KEY DETAILS
SPECIFICATIONS
condition
A brand-new
country of origin
Canada
fitment type
Direct Replacement
items included
Bolts, Mount, Screw, Seal
item condition
A brand-new
labels certifications
EPA
manufacturer part number
4545887SD
oxygen sensor location
Pre & Post Catalyst
restricted states
California
start year
2008
substrate material
Ceramic
type
Catalytic Converter
COMPATIBLE VEHICLES
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
VOLVO
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2016 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2016 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2016 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2016 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2016 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2015 | S80 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2015 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2015 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2015 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2015 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2015 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2015 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2015 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2014 | S80 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2014 | S80 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2014 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2014 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2014 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2014 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2014 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2014 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2014 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2014 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2013 | S80 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2013 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2013 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2013 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2013 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2013 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2013 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2013 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2013 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | S80 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2012 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2012 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2012 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2012 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2012 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | S80 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | S80 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2011 | S80 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2011 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2011 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | XC60 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2011 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2011 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2011 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2011 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2011 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2010 | S80 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2010 | S80 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2010 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2010 | XC60 | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| 2010 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2010 | XC60 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2010 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2010 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2009 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2009 | XC70 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2009 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | S80 | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| 2008 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2007 | XC90 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
LAND ROVER
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2012 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2012 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2011 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2010 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2010 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2010 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2009 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2009 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2009 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| 2008 | LR2 | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
