KEY DETAILS
SPECIFICATIONS
condition
A brand-new
country of origin
United States
fitment type
Direct Replacement
items included
Bolts, Mounting Hardware, Screw, Seal
item condition
A brand-new
labels certifications
EPA
oxygen sensor location
Post Catalyst
start year
2015
substrate material
Ceramic
type
Catalytic Converter
COMPATIBLE VEHICLES
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
FORD
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2019 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2019 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2019 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2019 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2019 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2018 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2018 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2018 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2018 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2018 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2017 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2017 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2017 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2017 | E-450 Super Duty | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2017 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2016 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2016 | E-450 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2015 | E-350 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
| 2015 | E-450 Super Duty | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated |
