KEY DETAILS
SPECIFICATIONS
condition
A brand-new
country of origin
Canada
fitment type
Direct Replacement
items included
Bolts, Mount, Screw, Seal
item condition
A brand-new
item weight
8
labels certifications
EPA
manufacturer part number
4W26R19
oxygen sensor location
Pre & Post Catalyst
restricted states
California
start year
2004
substrate material
Ceramic
type
Catalytic Converter
COMPATIBLE VEHICLES
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
CHEVROLET
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2012 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2012 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2011 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2011 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2010 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Malibu | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2009 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Malibu | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2008 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Malibu | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Malibu | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Malibu | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
SATURN
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2009 | Aura | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Aura | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
PONTIAC
| YEAR | MODEL | ENGINE |
|---|---|---|
| 2008 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2007 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | G6 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
